Are you sure you want to cancel order?

Order


Order Date
8/13/2026 2:35:38 AM
Order Number
260813063538
Sub Total
123,000
Discount
0
Total
123,000
Customer Name
Product UnitPrice Quantity TotalPrice
Club 500ml 5,000 13 65,000
Tusker Malt 330ml 5,000 4 20,000
Coke 300ml 2,000 1 2,000
Krest 300ml 2,000 1 2,000
Fanta Orange 300ml 2,000 1 2,000
Red Bull 250ml 12,000 1 12,000
Snap Mango 300ml 2,000 4 8,000
Mirinda Fruity 300ml 2,000 1 2,000
Snap mixed berry 300ml 2,000 1 2,000
Zora 600ml 2,000 4 8,000
| Back to List