UGX 12,570,600

Date CashIn CashOut Description
11/8/2025 40,000 251108000154
11/6/2025 76,000 251106154901
11/5/2025 254,000 251105155353
11/4/2025 121,000 251104173023
11/4/2025 86,000 251104172954
11/2/2025 64,000 251102171234
11/1/2025 131,000 251101181053
10/31/2025 49,000 251031174649
10/31/2025 31,000 251031000454
10/29/2025 88,000 251029171645
10/28/2025 2,000 251028173316
10/28/2025 16,000 251028173235
10/27/2025 39,000 251027175145
10/26/2025 23,000 251026164401
10/25/2025 170,000 251025181411
10/24/2025 67,000 251024175804
10/23/2025 60,000 251023164238
10/22/2025 65,000 251022174451
10/21/2025 53,000 251021175755
10/20/2025 30,000 251020155424
10/20/2025 102,000 251020012058
10/19/2025 112,000 251019021525
10/18/2025 101,000 251018020959
10/17/2025 29,000 251017014508
10/16/2025 100,000 251016030522
10/14/2025 110,000 251014180427
10/13/2025 81,000 251013174055
10/12/2025 22,000 251012160055
10/12/2025 80,000 251012011753
10/10/2025 133,000 251010174944
10/10/2025 10,000 251010041848
10/10/2025 10,000 251010041847
10/8/2025 27,000 251008174518
10/7/2025 49,000 251007171147
10/6/2025 56,000 251006162929
10/5/2025 278,000 251005185154
10/4/2025 108,000 251004174438
10/3/2025 16,000 251003171003
10/2/2025 20,000 251002172345
10/2/2025 48,000 251002172302
10/2/2025 148,000 251002171708
10/1/2025 53,000 251001170842
9/30/2025 14,000 250930170508
9/30/2025 1,000 250930170203
9/29/2025 28,000 250929170149
9/28/2025 138,000 250928172628
9/28/2025 123,000 250928030411
9/26/2025 40,000 250926172348
9/25/2025 83,000 250925171521
9/24/2025 22,000 250924170601
9/23/2025 17,000 250923165534
9/22/2025 50,100 250922170631
9/21/2025 27,000 250921172010
9/21/2025 30,000 250921170403
9/20/2025 201,000 250920175233
9/20/2025 83,000 250920014608
9/19/2025 17,000 250919011245
9/18/2025 78,000 250918022525
9/17/2025 51,000 250917012100
9/16/2025 49,000 250916013601
9/15/2025 65,000 250915024431
9/13/2025 109,000 250913171151
9/13/2025 77,000 250913015112
9/12/2025 32,000 250912014551
9/11/2025 69,000 250911012218
9/9/2025 4,000 250909161421
9/8/2025 42,000 250908182240
9/7/2025 140,000 250907171847
9/7/2025 138,000 250907170810
9/6/2025 4,000 250906173554
9/5/2025 79,000 250905170311
9/5/2025 25,000 250905110057
9/3/2025 10,000 250903163110
9/3/2025 5,000 250903163006
9/2/2025 32,000 250902163943
9/1/2025 87,000 250901173758
9/1/2025 153,000 250901040656
8/31/2025 64,000 250831023829
8/30/2025 11,000 250830040909
8/28/2025 61,000 250828162339
8/28/2025 10,000 250828154307
8/28/2025 30,000 250828154222
8/27/2025 79,000 250827180156
8/27/2025 24,000 250827013249
8/26/2025 25,000 250826030216
8/25/2025 107,000 250825010256
8/24/2025 56,000 250824113050
8/24/2025 246,000 250824112254
8/22/2025 10,000 250822170354
8/22/2025 5,000 250822170323
8/22/2025 30,000 250822164513
8/22/2025 15,000 250822164345
8/22/2025 5,000 250822164313
8/22/2025 25,000 250822164136
8/21/2025 47,000 250821171319
8/21/2025 86,000 250821012614
8/20/2025 33,000 250820013049
8/19/2025 105,000 250819010352
8/18/2025 106,000 250818030245
8/16/2025 16,000 250816154537
8/16/2025 20,000 250816024831
8/15/2025 81,000 250815022953
8/14/2025 66,000 250814010912
8/12/2025 147,000 250812175127
8/11/2025 98,000 250811172758
8/10/2025 110,000 250810164337
8/9/2025 40,000 250809165452
8/8/2025 21,000 250808161116
8/8/2025 12,000 250808082101
8/8/2025 64,000 250808070725
8/6/2025 6,000 250806162031
8/5/2025 8,000 250805162010
8/5/2025 40,000 250805161034
8/4/2025 4,000 250804155314
8/3/2025 30,000 250803161342
8/3/2025 107,000 250803094459
8/3/2025 5,000 250803032453
8/1/2025 66,000 250801171126
8/1/2025 55,000 250801014140
7/31/2025 108,000 250731033551
7/29/2025 32,000 250729012358
7/28/2025 10,000 250728005538
7/27/2025 40,000 250727012943
7/26/2025 184,000 250726015805
7/24/2025 113,000 250724164133
7/23/2025 55,000 250723164649
7/22/2025 5,000 250722161238
7/22/2025 10,000 250722161207
7/22/2025 25,000 250722161104
7/22/2025 21,000 250722045816
7/22/2025 9,000 250722045511
7/22/2025 145,000 250722044440
7/18/2025 129,000 250718165430
7/17/2025 60,000 250717164648
7/16/2025 93,000 250716170329
7/15/2025 6,000 250715163650
7/14/2025 32,000 250714170307
7/14/2025 110,000 250714163244
7/13/2025 116,000 250713102220
7/13/2025 4,000 250713045929
7/13/2025 63,000 250713044405
7/10/2025 49,000 250710163031
7/10/2025 11,000 250710023528
7/9/2025 58,000 250709170003
7/7/2025 138,000 250707172308
7/7/2025 26,000 250707165513
7/4/2025 48,000 250704165206
7/3/2025 10,000 250703153319
7/3/2025 21,000 250703153311
7/3/2025 5,000 250703153232
7/3/2025 5,000 250703153152
7/3/2025 5,000 250703153126
7/3/2025 9,000 250703153039
7/3/2025 10,000 250703152956
7/2/2025 51,000 250702165838
7/1/2025 85,000 250701163630
7/1/2025 62,000 250701012636
7/1/2025 62,000 250701012617
6/28/2025 95,000 250628171901
6/27/2025 20,000 250627170817
6/27/2025 58,000 250627165805
6/26/2025 99,000 250626022626
6/24/2025 35,000 250624162818
6/23/2025 72,000 250623170157
6/22/2025 70,000 250622161834
6/21/2025 59,000 250621164340
6/21/2025 151,000 250621041106
6/20/2025 6,000 250620055942
6/19/2025 54,000 250619032935
6/18/2025 48,000 250618030605
6/17/2025 51,000 250617011307
6/16/2025 28,000 250616020806
6/15/2025 6,000 250615040614
6/14/2025 64,000 250614052201
6/13/2025 71,000 250613052131
6/12/2025 96,000 250612045318
6/11/2025 66,000 250611080912
6/10/2025 2,000 250610014153
6/9/2025 262,000 250609025409
6/9/2025 5,000 250609025004
6/8/2025 10,000 250608155633
6/8/2025 532,000 250608155552
6/6/2025 134,000 250606163441
6/6/2025 5,000 250606035110
6/6/2025 89,000 250606035021
6/5/2025 82,000 250605052940
6/4/2025 4,000 250604092502
5/27/2025 5,000 250527072603
5/27/2025 81,000 250527072520
5/27/2025 5,000 250527070333
5/27/2025 5,000 250527070254
5/27/2025 3,500 250527065741
5/27/2025 10,000 250527065724
5/27/2025 7,000 250527065530
5/27/2025 1,000 250527064610
5/27/2025 1,000 250527064326
5/27/2025 10,000 250527064257
5/27/2025 10,000 250527063922
5/27/2025 4,000 250527063355
5/27/2025 2,000 250527063325
5/27/2025 2,000 250527063324
5/27/2025 3,000 250527063152
5/27/2025 2,000 250527063101
5/27/2025 4,000 250527062901
5/27/2025 4,000 250527062246
5/27/2025 5,000 250527062224
5/27/2025 4,000 250527062051
5/27/2025 6,000 250527061008
5/27/2025 8,000 250527060828
5/27/2025 15,000 250527055453
5/27/2025 6,000 250527055156
5/27/2025 8,000 250527054818
5/27/2025 7,500 250527053948
5/27/2025 7,500 250527053938
5/27/2025 20,000 250527053159
5/27/2025 20,000 250527052952
5/27/2025 20,000 250527052942
5/27/2025 12,000 250527051746
5/27/2025 15,000 250527051654
4/17/2025 33,000 250417071715
4/16/2025 42,000 250416072701
4/14/2025 20,000 250414163114
4/14/2025 10,000 250414035454
4/14/2025 65,000 250414035252
4/13/2025 22,000 250413061410
4/13/2025 107,000 250413061342
4/12/2025 19,000 250412121001
4/11/2025 4,000 250411072728
4/11/2025 75,000 250411072244
4/10/2025 29,000 250410062924
4/9/2025 7,000 250409144423
4/9/2025 35,000 250409051813
4/8/2025 33,000 250408035307
4/6/2025 48,000 06/04/2025
4/6/2025 48,000 250406154435
4/6/2025 68,000 06/04/2025
4/6/2025 68,000 250406082304
4/5/2025 10,000 05/04/2025
4/5/2025 10,000 250405150351
4/5/2025 99,000 03/04/2025
4/5/2025 24,000 04/04/2025
4/5/2025 166,000 04/04/2025
4/5/2025 2,000 250405102504
4/5/2025 22,000 250405093802
4/5/2025 2,000 250405083711
4/5/2025 166,000 250405083447
4/4/2025 17,000 Bar sales 03/04/2025
4/4/2025 40,000 250404044632
4/4/2025 15,000 250404044558
4/4/2025 30,000 250404044150
4/4/2025 6,000 250404044037
4/4/2025 6,000 250404043932
4/4/2025 17,000 250404043428
4/3/2025 25,000 Bar sales 02/04/2025
4/3/2025 46,000 Bar sales 01/04/2025
4/3/2025 49,000 Bar sales 01/04/2025
4/3/2025 25,000 250403055216
4/3/2025 32,000 250403054600
4/3/2025 2,000 250403054457
4/3/2025 7,000 250403054424
4/3/2025 5,000 250403054330
4/3/2025 49,000 250403054043
4/1/2025 44,000 Bar sales 31/03/2025
4/1/2025 44,000 250401085213
3/31/2025 40,000 Bar sales 30/03/2025
3/31/2025 40,000 250331081146
3/29/2025 24,000 29/03/2025
3/29/2025 24,000 250329183634
3/29/2025 93,000 Bar sales 28/03/2025
3/29/2025 93,000 250329062628
3/27/2025 17,000 Bar sales 25/03/2025
3/27/2025 88,000 Bar sales 27/03/2025
3/27/2025 20,000 Bar sales 23/02/2025
3/27/2025 17,000 250327163412
3/27/2025 88,000 250327163220
3/27/2025 20,000 250327162050
3/26/2025 22,000 Bar sales 22/03/2025
3/26/2025 78,000 Bar sales 26/03/2025
3/26/2025 22,000 250326173403
3/26/2025 78,000 250326172455
3/25/2025 47,000 Bar sales 25/03/2025
3/25/2025 47,000 250325182547
3/25/2025 549,000 Mama Sherry
3/24/2025 103,000 24/03/2025
3/24/2025 103,000 250324175447
3/24/2025 77,000 Bar sales 23/03/2025
3/24/2025 4,000 250324062605
3/24/2025 16,000 250324062509
3/24/2025 19,000 250324062435
3/24/2025 12,000 250324062347
3/24/2025 30,000 250324062308
3/24/2025 2,000 250324061140
3/24/2025 77,000 250324053316
3/22/2025 62,000 Bar sales 21/03/2025
3/22/2025 62,000 250322081120
3/21/2025 46,000 20/03/2025
3/21/2025 46,000 250321064641
3/20/2025 12,000 250320103857
3/20/2025 12,000 250320103844
3/20/2025 7,000 250320103330
3/20/2025 30,000 Bar sales 19/03/2025
3/20/2025 50,000 250320101652
3/20/2025 73,000 Bar sales 18/03/2025
3/20/2025 9,000 Bar sales 17/03/2025
3/20/2025 20,000 250320094746
3/20/2025 27,000 250320094706
3/20/2025 27,000 250320094706
3/20/2025 12,000 250320094624
3/20/2025 5,000 250320094103
3/20/2025 20,000 250320094002
3/20/2025 10,000 250320093934
3/20/2025 5,000 250320092731
3/20/2025 16,000 250320092251
3/20/2025 5,000 250320092220
3/20/2025 4,000 250320092147
3/20/2025 4,000 250320092115
3/20/2025 12,000 250320092022
3/20/2025 13,000 250320091450
3/20/2025 44,000 250320091323
3/20/2025 30,000 250320062057
3/20/2025 73,000 250320061136
3/20/2025 9,000 250320054648
3/16/2025 17,000 Bar sales 16/03/2025
3/16/2025 57,000 Bar sales 15/03/2025
3/16/2025 17,000 250316170452
3/16/2025 57,000 250316170048
3/15/2025 51,000 Bar sales 14/03/2025
3/15/2025 51,000 250315091517
3/13/2025 149,000 Bar sales 13/03/2025
3/13/2025 149,000 250313195402
3/12/2025 22,000 Bar sales 12/03/2025
3/12/2025 22,000 250312191540
3/11/2025 210,000 Bar sales 11/03/2025
3/11/2025 210,000 250311193255
3/10/2025 10,000 Bar sales 10/03/2025
3/10/2025 10,000 250310181407
3/9/2025 38,000 Bar sales 09/03/2025
3/9/2025 38,000 250309191149
3/8/2025 59,000 Bar sales 08/03/2025
3/8/2025 59,000 250308171758
3/8/2025 20,000 Bar sales 07/03/2025
3/8/2025 20,000 250308112248
3/8/2025 59,000 Bar sales 05/03/2025
3/8/2025 59,000 250308051843
3/7/2025 50,000 B/F from Feb to balance cash
3/7/2025 74,000 250307054015
3/7/2025 12,000 250307053946
3/7/2025 2,000 250307053928
3/7/2025 10,800 250307053915
3/7/2025 1,200 250307053901
3/7/2025 54,900 250307053736
3/7/2025 6,100 250307052538
3/5/2025 9,000 250305142940
3/5/2025 61,000 250305142915
3/5/2025 41,000 250305142819
3/5/2025 41,000 Bar sales 4/03/2025
3/3/2025 89,000 Bar sales 03/03/2025
3/3/2025 89,000 250303183213
3/3/2025 9,000 Bar sales 02/03/2025
3/2/2025 61,000 Bar sales 01/03/2025
3/1/2025 95,000 Bar sales 28/02/2025
3/1/2025 25,000 250301065854
3/1/2025 70,000 250301065827
2/28/2025 70,000 Bar sales 27/02/2025
2/28/2025 61,000 Bar sales 26/02/2025
2/28/2025 60,000 Bar sales 10/01/2025
2/28/2025 17,000 Bar sales 25/02/2025
2/28/2025 70,000 250228052544
2/28/2025 61,000 250228051329
2/28/2025 17,000 250228050009
2/25/2025 21,000 Bar sales 24/02/2025
2/25/2025 25,000 Bar sales 23/02/2025
2/25/2025 52,000 Bar sales 22/02/2025
2/25/2025 28,000 Bar sales 21/02/2025
2/25/2025 21,000 250225024942
2/25/2025 25,000 250225024435
2/25/2025 52,000 250225023840
2/25/2025 28,000 250225023446
2/21/2025 33,000 Bar sales 20/02/2025
2/21/2025 12,000 Bar sales 19/02/2025
2/21/2025 33,000 250221044213
2/21/2025 12,000 250221043631
2/19/2025 53,000 Bar sales 18/02/2025
2/19/2025 53,000 250219052020
2/18/2025 5,000 Bar sales 10/01/2025
2/18/2025 12,000 Bar sales 17/02/2025
2/18/2025 5,000 250218040126
2/18/2025 12,000 250218035551
2/17/2025 79,000 Bar sales 16/02/2025
2/17/2025 40,000 Bar sales 15/02/2025
2/17/2025 91,000 Bar sales 14/02/2025
2/17/2025 59,000 Bar sales 13/02/2025
2/17/2025 79,000 250217062335
2/17/2025 40,000 250217055233
2/17/2025 91,000 250217050007
2/17/2025 59,000 250217044857
2/13/2025 64,000 Bar sales 12/02/2025
2/13/2025 103,000 Bar sales 11/02/2025
2/13/2025 56,000 Bar sales 10/02/2025
2/13/2025 27,000 Bar sales 09/02/2025
2/13/2025 38,000 Bar sales 8/02/2025
2/13/2025 64,000 250213105601
2/13/2025 103,000 250213104826
2/13/2025 56,000 250213103735
2/13/2025 27,000 250213102732
2/13/2025 38,000 250213101253
2/8/2025 53,000 Bar sales 07/02/2025
2/8/2025 53,000 250208065215
2/7/2025 30,000 Bar sales 6/02/2025
2/7/2025 30,000 250207051539
2/6/2025 46,000 Bar sales 5/02/2025
2/6/2025 30,000 Bar sales 4/02/2025
2/6/2025 46,000 250206043211
2/6/2025 30,000 250206042644
2/4/2025 34,000 Bar sales 3/02/2025
2/4/2025 50,000 Bar sale 2/02/2025
2/4/2025 34,000 250204044137
2/4/2025 50,000 250204043802
2/2/2025 42,000 Bar sales 1/02/2025
2/2/2025 84,000 Bar sales 31/01/2025
2/2/2025 42,000 250202052103
2/2/2025 84,000 250202051140
1/31/2025 70,000 Bar sales 30/01/2025
1/31/2025 45,000 Bar sales 29/01/2025
1/31/2025 73,000 Bar sales 28/01/2025
1/31/2025 70,000 250131052053
1/31/2025 45,000 250131045355
1/31/2025 73,000 250131044016
1/27/2025 48,000 Bar sales 27/01/2025
1/27/2025 32,000 Bar sales 26/01/2025
1/27/2025 39,000 Bar sales 25/01/2025
1/27/2025 39,000 Bar sales 24/01/2025
1/27/2025 48,000 250127163605
1/27/2025 32,000 250127161811
1/27/2025 39,000 250127160908
1/27/2025 39,000 250127155535
1/24/2025 26,000 Bar sales 23/02/2025
1/24/2025 26,000 250124044324
1/23/2025 42,000 Bar sales 22/01/2025
1/23/2025 67,000 Bar sales 21/01/2025
1/23/2025 42,000 250123061736
1/23/2025 67,000 250123060808
1/21/2025 35,000 Bar sales 20/01/2025
1/21/2025 35,000 250121045529
1/20/2025 71,000 Bar sales 19/01/2025
1/20/2025 71,000 250120025643
1/19/2025 34,000 Bar sales 18/01/2025
1/19/2025 34,000 250119043539
1/18/2025 39,000 Bar sales 17/01/2025
1/18/2025 39,000 250118035054
1/17/2025 29,000 Bar sales 16/01/2025
1/17/2025 29,000 250117050657
1/16/2025 53,000 Bar sales 15/01/2025
1/16/2025 53,000 250116050725
1/15/2025 31,000 Bar sales 14/01/2025
1/15/2025 31,000 250115030949
1/14/2025 46,000 Bar sales 13/01/2025
1/14/2025 46,000 250114040927
1/13/2025 62,000 Bar sales 12/01/2025
1/13/2025 73,000 Bar sales 11/01/2025
1/13/2025 62,000 250113022543
1/13/2025 73,000 250113020314
1/11/2025 45,000 Bar sales 10/01/2025
1/11/2025 42,000 Bar sales 09/01/2025
1/11/2025 45,000 250111062405
1/11/2025 42,000 250111060537
1/9/2025 72,000 Bar sales 08/01/2025
1/9/2025 72,000 250109050143
1/8/2025 119,000 Bar sales 7/01/2025
1/8/2025 119,000 250108140800
1/7/2025 40,000 Bar sales 6/01/2025
1/7/2025 61,000 Bar sales 5/01/2025
1/7/2025 40,000 250107024249
1/7/2025 61,000 250107023227
1/5/2025 136,000 Bar sales 04/01/2025
1/5/2025 136,000 250105062254
1/4/2025 50,000 Bar sales 03/01/2025
1/4/2025 18,000 Bar sales 02/01/2025
1/4/2025 31,000 Bar sales 01/01/2025
1/4/2025 28,000 Bar sales 31/12/2024
1/4/2025 84,000 Bar sales 30/12/2024
1/4/2025 95,000 Bar sales 29/12/2024
1/4/2025 168,000 Bar sales 28/12/2024
1/4/2025 73,000 Bar sales 27/12/2024
1/4/2025 50,000 250104063726
1/4/2025 18,000 250104062130
1/4/2025 31,000 250104060814
1/4/2025 28,000 250104055822
1/4/2025 84,000 250104052934
1/4/2025 95,000 250104051930
1/4/2025 168,000 250104050239
1/4/2025 73,000 250104043448
1/3/2025 54,000 Bar sales 26/12/2024
1/3/2025 26,000 Bar sales 25/12/2024
1/3/2025 12,000 Bar sales 23/12/2024
1/3/2025 36,000 Bar sales 23/12/2024
1/3/2025 54,000 250103142948
1/3/2025 26,000 250103133414
1/3/2025 12,000 250103111943
1/3/2025 36,000 250103111258
1/2/2025 107,000 Bar sales 22/12/2024
1/2/2025 74,000 Bar Sales -21/12/2024
1/2/2025 39,000 Bar sales 20/12/2024
1/2/2025 107,000 250102095143
1/2/2025 74,000 250102093535
12/20/2024 39,000 250102084438
12/19/2024 64,000 250102081620
12/19/2024 64,000 Bar sales 19/12/2024
12/18/2024 78,000 Bar sales 18/12/2024
12/18/2024 78,000 241218170230
12/18/2024 10,000 241218050039
12/17/2024 100,000 Bar sales 17/12/2024
12/17/2024 98,000 241217165403
12/17/2024 74,000 Bar sales 16/12/2024
12/17/2024 2,000 241217055459
12/17/2024 74,000 241217054808
12/16/2024 78,000 Bar Sales -14/12/2024
12/16/2024 48,000 Bar Sales -15/12/2024
12/16/2024 48,000 241216045723
12/16/2024 78,000 241216044059
12/14/2024 83,000 Bar sales 13/12/2024
12/14/2024 83,000 241214102904
12/13/2024 55,000 Bar sales 12/12/2024
12/13/2024 55,000 241213021101
12/12/2024 66,000 Bar Sales -11/12/2024
12/12/2024 66,000 241212025411
12/11/2024 139,000 Bar Sales -10/12/2024
12/11/2024 139,000 241211080019