Are you sure you want to cancel order?

Order


Order Date
1/3/2025 2:21:03 PM
Order Number
250103142103
Sub Total
48,000
Discount
0
Total
48,000
Customer Name
Product UnitPrice Quantity TotalPrice
Pepsi Cola 300ml 2,000 2 4,000
Mountain Dew 300ml 2,000 3 6,000
Mirinda Apple 300ml 2,000 3 6,000
Mirinda Fruity 300ml 2,000 3 6,000
Coke 300ml 2,000 6 12,000
Krest 300ml 2,000 3 6,000
Stoney 300ml 2,000 1 2,000
Sprite 300ml 2,000 3 6,000
| Back to List