Orders
| OrderDate | OrderNumber | OrderTotal | OutstandingAmount | Customer | |
|---|---|---|---|---|---|
| 11/8/2025 12:00:44 AM | 251108050044 | 40,000 | Walk-In | ||
| 11/7/2025 11:58:02 PM | 251108045802 | 4,000 | 4,000 | Nambasa | |
| 11/7/2025 11:57:10 PM | 251108045710 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 11/7/2025 11:56:27 PM | 251108045627 | 14,000 | 14,000 | Mama Sherry | |
| 11/6/2025 3:47:53 PM | 251106204753 | 76,000 | Walk-In | ||
| 11/6/2025 3:37:45 PM | 251106203745 | 20,000 | 20,000 | Mama Sherry | |
| 11/5/2025 3:51:31 PM | 251105205131 | 254,000 | Walk-In | ||
| 11/5/2025 3:43:31 PM | 251105204331 | 10,000 | 10,000 | Mama Sherry | |
| 11/5/2025 3:42:23 PM | 251105204223 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 11/4/2025 5:27:28 PM | 251104222728 | 86,000 | Walk-In | ||
| 11/4/2025 5:23:12 PM | 251104222312 | 2,000 | 2,000 | Leon Mukwaya | |
| 11/4/2025 5:22:04 PM | 251104222204 | 2,000 | 2,000 | Mama Sherry | |
| 11/4/2025 5:20:17 PM | 251104222017 | 2,000 | 2,000 | Nambasa | |
| 11/4/2025 5:08:44 PM | 251104220844 | 121,000 | Walk-In | ||
| 11/4/2025 4:46:20 PM | 251104214620 | 32,000 | 32,000 | Mama Sherry | |
| 11/4/2025 4:43:40 PM | 251104214340 | 2,000 | 2,000 | mama aminh | |
| 11/4/2025 4:42:44 PM | 251104214244 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 11/2/2025 5:12:00 PM | 251102221200 | 64,000 | Walk-In | ||
| 11/2/2025 5:07:14 PM | 251102220714 | 82,000 | 82,000 | Mama Sherry | |
| 11/2/2025 5:02:47 PM | 251102220247 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 11/1/2025 6:06:32 PM | 251101220632 | 131,000 | Walk-In | ||
| 11/1/2025 5:48:01 PM | 251101214801 | 25,000 | 25,000 | Rm042 | |
| 11/1/2025 5:46:53 PM | 251101214653 | 33,000 | 33,000 | Mama Sherry | |
| 11/1/2025 5:44:43 PM | 251101214443 | 2,000 | 2,000 | Patrick Matovu | |
| 11/1/2025 5:41:29 PM | 251101214129 | 2,000 | 2,000 | mama aminh | |
| 11/1/2025 5:40:48 PM | 251101214048 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/31/2025 5:46:20 PM | 251031214620 | 49,000 | Walk-In | ||
| 10/31/2025 5:39:10 PM | 251031213910 | 2,000 | 2,000 | Nambasa | |
| 10/31/2025 5:38:27 PM | 251031213827 | 9,000 | 9,000 | Patrick Matovu | |
| 10/31/2025 5:35:32 PM | 251031213532 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/31/2025 5:34:33 PM | 251031213433 | 22,000 | 22,000 | Mama Sherry | |
| 10/31/2025 12:04:29 AM | 251031040429 | 31,000 | Walk-In | ||
| 10/30/2025 11:57:25 PM | 251031035725 | 75,000 | 75,000 | Bar | |
| 10/30/2025 11:53:12 PM | 251031035312 | 35,000 | 35,000 | Mama Sherry | |
| 10/29/2025 5:16:25 PM | 251029211625 | 88,000 | Walk-In | ||
| 10/29/2025 5:10:05 PM | 251029211005 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/29/2025 5:09:13 PM | 251029210913 | 82,000 | 82,000 | Mama Sherry | |
| 10/28/2025 5:32:15 PM | 251028213215 | 16,000 | Walk-In | ||
| 10/28/2025 5:26:30 PM | 251028212630 | 4,000 | 4,000 | Staff | |
| 10/28/2025 5:24:19 PM | 251028212419 | 2,000 | 2,000 | Nambasa | |
| 10/28/2025 5:23:02 PM | 251028212302 | 7,000 | 7,000 | Mama Sherry | |
| 10/28/2025 5:19:57 PM | 251028211957 | 17,000 | 17,000 | Mrs Rosemary Mukwaya | |
| 10/27/2025 5:50:47 PM | 251027215047 | 10,000 | 10,000 | STAFF NAIGARA | |
| 10/27/2025 5:47:36 PM | 251027214736 | 39,000 | Walk-In | ||
| 10/27/2025 5:29:10 PM | 251027212910 | 2,000 | mama aminh | ||
| 10/27/2025 5:27:45 PM | 251027212745 | 5,000 | 5,000 | Mama Sherry | |
| 10/27/2025 5:26:24 PM | 251027212624 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/26/2025 4:42:36 PM | 251026204236 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/26/2025 4:41:55 PM | 251026204155 | 23,000 | Walk-In | ||
| 10/25/2025 6:13:51 PM | 251025221351 | 170,000 | Walk-In | ||
| 10/25/2025 6:03:55 PM | 251025220355 | 5,000 | 5,000 | Patrick Matovu | |
| 10/25/2025 6:03:28 PM | 251025220328 | 2,000 | 2,000 | Leon Mukwaya | |
| 10/25/2025 6:02:02 PM | 251025220202 | 5,000 | 5,000 | Mama Sherry | |
| 10/25/2025 6:01:32 PM | 251025220132 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/24/2025 5:57:51 PM | 251024215751 | 67,000 | Walk-In | ||
| 10/24/2025 5:54:25 PM | 251024215425 | 2,000 | 2,000 | Nambasa | |
| 10/24/2025 5:53:48 PM | 251024215348 | 2,000 | 2,000 | Patrick Matovu | |
| 10/24/2025 5:53:20 PM | 251024215320 | 40,000 | 40,000 | Mama Sherry | |
| 10/23/2025 4:42:19 PM | 251023204219 | 60,000 | Walk-In | ||
| 10/23/2025 4:36:05 PM | 251023203605 | 25,000 | 25,000 | Mama Sherry | |
| 10/23/2025 4:34:19 PM | 251023203419 | 15,000 | 15,000 | M/s Prossy | |
| 10/23/2025 4:33:33 PM | 251023203333 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/22/2025 5:44:37 PM | 251022214437 | 65,000 | Walk-In | ||
| 10/22/2025 5:40:02 PM | 251022214002 | 2,000 | 2,000 | Leon Mukwaya | |
| 10/22/2025 5:39:31 PM | 251022213931 | 15,000 | 15,000 | Mama Sherry | |
| 10/22/2025 5:38:24 PM | 251022213824 | 25,000 | 25,000 | M/s Prossy | |
| 10/22/2025 5:37:51 PM | 251022213751 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/21/2025 5:57:42 PM | 251021215742 | 53,000 | Walk-In | ||
| 10/21/2025 5:54:06 PM | 251021215406 | 4,000 | 4,000 | Solomon | |
| 10/21/2025 5:53:25 PM | 251021215325 | 2,000 | 2,000 | Mathias Mukwaya | |
| 10/21/2025 5:52:57 PM | 251021215257 | 14,000 | 14,000 | Mama Sherry | |
| 10/21/2025 5:52:18 PM | 251021215218 | 25,000 | 25,000 | M/s Prossy | |
| 10/21/2025 5:51:11 PM | 251021215111 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/20/2025 3:54:10 PM | 251020195410 | 30,000 | Walk-In | ||
| 10/20/2025 3:52:43 PM | 251020195243 | 2,000 | 2,000 | Nambasa | |
| 10/20/2025 3:51:39 PM | 251020195139 | 2,000 | 2,000 | Mama Sherry | |
| 10/20/2025 3:51:12 PM | 251020195112 | 30,000 | 30,000 | M/s Prossy | |
| 10/20/2025 3:50:33 PM | 251020195033 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 10/20/2025 1:20:41 AM | 251020052041 | 102,000 | Walk-In | ||
| 10/20/2025 1:11:55 AM | 251020051155 | 10,000 | 10,000 | Mama Sherry | |
| 10/20/2025 1:11:25 AM | 251020051125 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 10/19/2025 2:15:06 AM | 251019061506 | 112,000 | Walk-In | ||
| 10/19/2025 2:04:42 AM | 251019060442 | 30,000 | 30,000 | Mama Sherry | |
| 10/19/2025 2:03:55 AM | 251019060355 | 20,000 | 20,000 | M/s Prossy | |
| 10/19/2025 2:03:17 AM | 251019060317 | 6,000 | 6,000 | Mathias Mukwaya | |
| 10/19/2025 2:02:10 AM | 251019060210 | 5,000 | 5,000 | Leon Mukwaya | |
| 10/19/2025 2:01:31 AM | 251019060131 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/18/2025 2:09:45 AM | 251018060945 | 101,000 | Walk-In | ||
| 10/18/2025 2:02:28 AM | 251018060228 | 47,000 | 47,000 | Mama Sherry | |
| 10/18/2025 2:01:14 AM | 251018060114 | 2,000 | 2,000 | Nambasa | |
| 10/18/2025 2:00:36 AM | 251018060036 | 4,000 | 4,000 | Mr Andrew Kayiira | |
| 10/18/2025 1:59:42 AM | 251018055942 | 20,000 | 20,000 | M/s Prossy | |
| 10/18/2025 1:57:05 AM | 251018055705 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/17/2025 7:38:22 AM | 251017113822 | 2,000 | 2,000 | Mr Andrew Kayiira | |
| 10/17/2025 7:37:51 AM | 251017113751 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/17/2025 7:36:48 AM | 251017113648 | 20,000 | 20,000 | M/s Prossy | |
| 10/17/2025 1:44:52 AM | 251017054452 | 29,000 | Walk-In | ||
| 10/17/2025 1:36:40 AM | 251017053640 | 28,000 | 28,000 | Room 38 | |
| 10/17/2025 1:29:53 AM | 251017052953 | 19,000 | 19,000 | Michael | |
| 10/16/2025 3:05:09 AM | 251016070509 | 100,000 | Walk-In | ||
| 10/16/2025 3:02:48 AM | 251016070248 | 10,000 | 10,000 | Mama Sherry | |
| 10/16/2025 3:00:50 AM | 251016070050 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/14/2025 6:04:15 PM | 251014220415 | 110,000 | Walk-In | ||
| 10/14/2025 6:00:37 PM | 251014220037 | 5,000 | 5,000 | Mama Sherry | |
| 10/14/2025 6:00:10 PM | 251014220010 | 30,000 | 30,000 | M/s Prossy | |
| 10/14/2025 5:59:33 PM | 251014215933 | 20,000 | 20,000 | Mrs Rosemary Mukwaya | |
| 10/13/2025 5:40:44 PM | 251013214044 | 81,000 | Walk-In | ||
| 10/13/2025 5:35:59 PM | 251013213559 | 2,000 | 2,000 | Leon Mukwaya | |
| 10/13/2025 5:35:15 PM | 251013213515 | 4,000 | 4,000 | Mr Andrew Kayiira | |
| 10/13/2025 5:34:38 PM | 251013213438 | 25,000 | 25,000 | M/s Prossy | |
| 10/13/2025 5:34:04 PM | 251013213404 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 10/12/2025 4:00:43 PM | 251012200043 | 22,000 | Walk-In | ||
| 10/12/2025 1:17:39 AM | 251012051739 | 80,000 | Walk-In | ||
| 10/12/2025 1:14:59 AM | 251012051459 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 10/10/2025 5:49:30 PM | 251010214930 | 133,000 | Walk-In | ||
| 10/10/2025 5:33:56 PM | 251010213356 | 25,000 | 25,000 | Leon Mukwaya | |
| 10/10/2025 5:32:20 PM | 251010213220 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 10/10/2025 5:30:48 PM | 251010213048 | 12,000 | 12,000 | Mama Sherry | |
| 10/10/2025 5:30:00 PM | 251010213000 | 25,000 | 25,000 | M/s Prossy | |
| 10/10/2025 4:18:31 AM | 251010081831 | 10,000 | Walk-In | ||
| 10/10/2025 4:17:14 AM | 251010081714 | 4,000 | 4,000 | Nambasa | |
| 10/10/2025 4:16:38 AM | 251010081638 | 12,000 | 12,000 | Mama Sherry | |
| 10/10/2025 4:15:15 AM | 251010081515 | 25,000 | 25,000 | M/s Prossy | |
| 10/8/2025 5:45:07 PM | 251008214507 | 27,000 | Walk-In | ||
| 10/8/2025 5:39:15 PM | 251008213915 | 25,000 | 25,000 | M/s Prossy | |
| 10/8/2025 5:38:21 PM | 251008213821 | 52,000 | 52,000 | Mama Sherry | |
| 10/8/2025 5:30:02 PM | 251008213002 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 10/7/2025 5:11:33 PM | 251007211133 | 49,000 | Walk-In | ||
| 10/7/2025 5:10:12 PM | 251007211012 | 2,000 | 2,000 | Mama Sherry | |
| 10/7/2025 5:09:19 PM | 251007210919 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 10/6/2025 4:29:12 PM | 251006202912 | 56,000 | Walk-In | ||
| 10/6/2025 4:26:57 PM | 251006202657 | 2,000 | 2,000 | Mathias Mukwaya | |
| 10/6/2025 4:26:29 PM | 251006202629 | 2,000 | 2,000 | Mr Andrew Kayiira | |
| 10/6/2025 4:25:35 PM | 251006202535 | 17,000 | 17,000 | Mrs Rosemary Mukwaya | |
| 10/5/2025 6:51:40 PM | 251005225140 | 278,000 | Walk-In | ||
| 10/5/2025 6:38:12 PM | 251005223812 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 10/4/2025 5:44:23 PM | 251004214423 | 108,000 | Walk-In | ||
| 10/4/2025 5:39:24 PM | 251004213924 | 15,000 | 15,000 | Leon Mukwaya | |
| 10/4/2025 5:38:51 PM | 251004213851 | 20,000 | 20,000 | Mrs Rosemary Mukwaya | |
| 10/3/2025 5:09:50 PM | 251003210950 | 16,000 | Walk-In | ||
| 10/3/2025 5:09:02 PM | 251003210902 | 20,000 | 20,000 | M/s Prossy | |
| 10/2/2025 5:16:55 PM | 251002211655 | 48,000 | -100,000 | Walk-In | |
| 10/2/2025 5:13:56 PM | 251002211356 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 10/1/2025 5:08:27 PM | 251001210827 | 53,000 | Walk-In | ||
| 10/1/2025 5:06:31 PM | 251001210631 | 20,000 | 20,000 | Mrs Rosemary Mukwaya | |
| 9/30/2025 5:04:50 PM | 250930210450 | 14,000 | Walk-In | ||
| 9/30/2025 5:01:39 PM | 250930210139 | 4,000 | 3,000 | Mr Andrew Kayiira | |
| 9/30/2025 5:01:02 PM | 250930210102 | 4,000 | 4,000 | Mama Sherry | |
| 9/30/2025 5:00:20 PM | 250930210020 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/29/2025 5:01:39 PM | 250929210139 | 28,000 | Walk-In | ||
| 9/29/2025 5:00:41 PM | 250929210041 | 9,000 | 9,000 | Mama Sherry | |
| 9/29/2025 4:58:51 PM | 250929205851 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/28/2025 5:26:00 PM | 250928212600 | 138,000 | Walk-In | ||
| 9/28/2025 5:17:22 PM | 250928211722 | 2,000 | 2,000 | Mama Sherry | |
| 9/28/2025 5:16:24 PM | 250928211624 | 4,000 | 4,000 | Mathias Mukwaya | |
| 9/28/2025 3:03:59 AM | 250928070359 | 123,000 | Walk-In | ||
| 9/28/2025 2:58:10 AM | 250928065810 | 48,000 | Patrick Matovu | ||
| 9/28/2025 2:55:25 AM | 250928065525 | 2,000 | 2,000 | Mama Sherry | |
| 9/28/2025 2:54:28 AM | 250928065428 | 125,000 | 125,000 | Mr Andrew Kayiira | |
| 9/26/2025 5:23:35 PM | 250926212335 | 40,000 | Walk-In | ||
| 9/26/2025 5:21:30 PM | 250926212130 | 4,000 | 4,000 | Mama Sherry | |
| 9/26/2025 5:20:57 PM | 250926212057 | 20,000 | M/s Prossy | ||
| 9/26/2025 5:20:15 PM | 250926212015 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/25/2025 5:15:10 PM | 250925211510 | 83,000 | Walk-In | ||
| 9/25/2025 5:12:22 PM | 250925211222 | 4,000 | 4,000 | Mr Andrew Kayiira | |
| 9/25/2025 5:10:38 PM | 250925211038 | 2,000 | 2,000 | Mama Sherry | |
| 9/25/2025 5:09:38 PM | 250925210938 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/24/2025 5:03:52 PM | 250924210352 | 22,000 | Walk-In | ||
| 9/24/2025 4:14:09 PM | 250924201409 | 20,000 | 20,000 | Mrs Rosemary Mukwaya | |
| 9/23/2025 4:55:23 PM | 250923205523 | 17,000 | Walk-In | ||
| 9/23/2025 4:54:00 PM | 250923205400 | 20,000 | 20,000 | M/s Prossy | |
| 9/23/2025 4:50:36 PM | 250923205036 | 2,000 | 2,000 | Mama Sherry | |
| 9/23/2025 4:49:38 PM | 250923204938 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/22/2025 5:06:10 PM | 250922210610 | 50,100 | Walk-In | ||
| 9/22/2025 5:03:39 PM | 250922210339 | 10,000 | 10,000 | Mama Sherry | |
| 9/22/2025 5:00:16 PM | 250922210016 | 20,000 | 20,000 | M/s Prossy | |
| 9/22/2025 4:59:46 PM | 250922205946 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/21/2025 5:19:48 PM | 250921211948 | 27,000 | Walk-In | ||
| 9/21/2025 5:11:08 PM | 250921211108 | 2,000 | 2,000 | Mathias Mukwaya | |
| 9/21/2025 5:09:23 PM | 250921210923 | 30,000 | 30,000 | Rm042 | |
| 9/21/2025 5:08:08 PM | 250921210808 | 10,000 | 10,000 | Mama Sherry | |
| 9/21/2025 5:06:47 PM | 250921210647 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/20/2025 5:44:25 PM | 250920214425 | 201,000 | Walk-In | ||
| 9/20/2025 5:18:33 PM | 250920211833 | 30,000 | Rm042 | ||
| 9/20/2025 5:17:05 PM | 250920211705 | 5,000 | 5,000 | Leon Mukwaya | |
| 9/20/2025 5:15:57 PM | 250920211557 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/20/2025 1:45:51 AM | 250920054551 | 83,000 | Walk-In | ||
| 9/20/2025 1:41:12 AM | 250920054112 | 5,000 | 5,000 | Mr Andrew Kayiira | |
| 9/20/2025 1:39:37 AM | 250920053937 | 34,000 | 34,000 | Mama Sherry | |
| 9/20/2025 1:36:34 AM | 250920053634 | 25,000 | 25,000 | M/s Prossy | |
| 9/20/2025 1:35:48 AM | 250920053548 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/19/2025 1:10:48 AM | 250919051048 | 17,000 | Walk-In | ||
| 9/19/2025 1:03:45 AM | 250919050345 | 7,000 | 7,000 | Mama Sherry | |
| 9/19/2025 1:02:29 AM | 250919050229 | 20,000 | 20,000 | M/s Prossy | |
| 9/19/2025 1:01:06 AM | 250919050106 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/18/2025 2:24:45 AM | 250918062445 | 78,000 | Walk-In | ||
| 9/18/2025 2:21:03 AM | 250918062103 | 25,000 | 25,000 | M/s Prossy | |
| 9/18/2025 2:19:47 AM | 250918061947 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/17/2025 1:20:44 AM | 250917052044 | 51,000 | Walk-In | ||
| 9/17/2025 1:15:40 AM | 250917051540 | 15,000 | 15,000 | M/s Prossy | |
| 9/17/2025 1:14:10 AM | 250917051410 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/16/2025 1:35:47 AM | 250916053547 | 49,000 | Walk-In | ||
| 9/16/2025 1:27:44 AM | 250916052744 | 20,000 | 20,000 | M/s Prossy | |
| 9/16/2025 1:26:48 AM | 250916052648 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 9/15/2025 4:11:16 AM | 250915081116 | 25,000 | 25,000 | M/s Prossy | |
| 9/15/2025 2:44:17 AM | 250915064417 | 65,000 | Walk-In | ||
| 9/15/2025 2:40:45 AM | 250915064045 | 2,000 | 2,000 | Nambasa | |
| 9/15/2025 2:40:04 AM | 250915064004 | 6,000 | 6,000 | Mathias Mukwaya | |
| 9/15/2025 2:37:53 AM | 250915063753 | 15,000 | 15,000 | Mama Sherry | |
| 9/15/2025 2:37:10 AM | 250915063710 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 9/13/2025 5:11:36 PM | 250913211136 | 109,000 | Walk-In | ||
| 9/13/2025 5:03:57 PM | 250913210357 | 2,000 | 2,000 | Mrs Kayiira Ann | |
| 9/13/2025 5:03:26 PM | 250913210326 | 2,000 | 2,000 | Leon Mukwaya | |
| 9/13/2025 5:02:18 PM | 250913210218 | 5,000 | 5,000 | Mama Sherry | |
| 9/13/2025 5:00:35 PM | 250913210035 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 9/13/2025 1:48:27 AM | 250913054827 | 77,000 | Walk-In | ||
| 9/13/2025 1:44:08 AM | 250913054408 | 22,000 | 22,000 | Mama Sherry | |
| 9/13/2025 1:42:41 AM | 250913054241 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/12/2025 1:37:02 AM | 250912053702 | 32,000 | Walk-In | ||
| 9/12/2025 1:35:23 AM | 250912053523 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/11/2025 1:21:50 AM | 250911052150 | 69,000 | Walk-In | ||
| 9/11/2025 1:13:43 AM | 250911051343 | 5,000 | 5,000 | M/s Prossy | |
| 9/11/2025 1:12:38 AM | 250911051238 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/9/2025 4:13:57 PM | 250909201357 | 4,000 | Walk-In | ||
| 9/9/2025 4:11:59 PM | 250909201159 | 2,000 | 2,000 | Mama Sherry | |
| 9/9/2025 4:10:16 PM | 250909201016 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/8/2025 6:22:15 PM | 250908222215 | 42,000 | Walk-In | ||
| 9/8/2025 6:12:53 PM | 250908221253 | 2,000 | 2,000 | Flat bottles | |
| 9/8/2025 6:11:32 PM | 250908221132 | 6,000 | 6,000 | Mr Andy | |
| 9/8/2025 6:09:30 PM | 250908220930 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/7/2025 5:18:34 PM | 250907211834 | 140,000 | Walk-In | ||
| 9/7/2025 5:11:08 PM | 250907211108 | 2,000 | 2,000 | Mama Sherry | |
| 9/7/2025 5:10:45 PM | 250907211045 | 15,000 | 15,000 | Mr Andrew Kayiira | |
| 9/7/2025 5:07:41 PM | 250907210741 | 138,000 | Walk-In | ||
| 9/6/2025 5:36:45 PM | 250906213645 | 5,000 | 5,000 | M/s Prossy | |
| 9/6/2025 5:36:20 PM | 250906213620 | 17,000 | 17,000 | Mama Sherry | |
| 9/6/2025 5:35:37 PM | 250906213537 | 25,000 | 21,000 | Mrs Rosemary Mukwaya | |
| 9/5/2025 5:01:56 PM | 250905210156 | 79,000 | Walk-In | ||
| 9/5/2025 4:56:33 PM | 250905205633 | 2,000 | 2,000 | Ponsiano | |
| 9/5/2025 4:56:11 PM | 250905205611 | 10,000 | 10,000 | Mr Andrew Kayiira | |
| 9/5/2025 4:55:50 PM | 250905205550 | 14,000 | 14,000 | Mama Sherry | |
| 9/5/2025 4:55:23 PM | 250905205523 | 5,000 | 5,000 | M/s Prossy | |
| 9/5/2025 4:55:01 PM | 250905205501 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 9/5/2025 11:00:34 AM | 250905150034 | 25,000 | Walk-In | ||
| 9/4/2025 4:20:56 PM | 250904202056 | 2,000 | 2,000 | Leon Mukwaya | |
| 9/4/2025 4:20:26 PM | 250904202026 | 5,000 | 5,000 | M/s Prossy | |
| 9/4/2025 4:19:53 PM | 250904201953 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 9/3/2025 4:30:54 PM | 250903203054 | 10,000 | Walk-In | ||
| 9/3/2025 4:29:39 PM | 250903202939 | 6,000 | 1,000 | Mr Andrew Kayiira | |
| 9/3/2025 4:28:46 PM | 250903202846 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/2/2025 4:39:30 PM | 250902203930 | 32,000 | Walk-In | ||
| 9/2/2025 4:37:57 PM | 250902203757 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/1/2025 5:37:46 PM | 250901213746 | 87,000 | Walk-In | ||
| 9/1/2025 5:32:04 PM | 250901213204 | 2,000 | 2,000 | Nambasa | |
| 9/1/2025 5:31:34 PM | 250901213134 | 4,000 | 4,000 | Mathias Mukwaya | |
| 9/1/2025 5:30:46 PM | 250901213046 | 25,000 | 25,000 | M/s Prossy | |
| 9/1/2025 5:30:07 PM | 250901213007 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 9/1/2025 4:06:41 AM | 250901080641 | 153,000 | Walk-In | ||
| 9/1/2025 4:01:09 AM | 250901080109 | 4,000 | 4,000 | Mathias Mukwaya | |
| 9/1/2025 4:00:13 AM | 250901080013 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 8/31/2025 2:38:13 AM | 250831063813 | 64,000 | Walk-In | ||
| 8/31/2025 2:28:52 AM | 250831062852 | 2,000 | 2,000 | Mama Sherry | |
| 8/31/2025 2:28:14 AM | 250831062814 | 4,000 | 4,000 | Mathias Mukwaya | |
| 8/31/2025 2:27:31 AM | 250831062731 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 8/30/2025 4:08:58 AM | 250830080858 | 11,000 | Walk-In | ||
| 8/30/2025 4:08:05 AM | 250830080805 | 12,000 | 12,000 | Mama Sherry | |
| 8/30/2025 4:07:26 AM | 250830080726 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 8/30/2025 4:06:57 AM | 250830080657 | 25,000 | 25,000 | M/s Prossy | |
| 8/28/2025 4:24:07 PM | 250828202407 | 2,000 | 2,000 | Nambasa | |
| 8/28/2025 4:23:24 PM | 250828202324 | 61,000 | Walk-In | ||
| 8/28/2025 3:44:23 PM | 250828194423 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 8/28/2025 3:43:40 PM | 250828194340 | 4,000 | 4,000 | Mathias Mukwaya | |
| 8/27/2025 6:01:43 PM | 250827220143 | 79,000 | Walk-In | ||
| 8/27/2025 6:00:26 PM | 250827220026 | 30,000 | M/s Prossy | ||
| 8/27/2025 5:45:10 PM | 250827214510 | 2,000 | 2,000 | Nambasa | |
| 8/27/2025 5:43:52 PM | 250827214352 | 5,000 | 5,000 | Mrs Rosemary Mukwaya | |
| 8/27/2025 1:31:52 AM | 250827053152 | 24,000 | Walk-In | ||
| 8/27/2025 1:28:03 AM | 250827052803 | 2,000 | 2,000 | Mr Andrew Kayiira | |
| 8/27/2025 1:27:06 AM | 250827052706 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 8/26/2025 3:01:59 AM | 250826070159 | 25,000 | Walk-In | ||
| 8/26/2025 3:00:25 AM | 250826070025 | 4,000 | 4,000 | Mathias Mukwaya | |
| 8/26/2025 2:58:45 AM | 250826065845 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
| 8/25/2025 1:02:42 AM | 250825050242 | 107,000 | Walk-In | ||
| 8/24/2025 11:30:34 AM | 250824153034 | 56,000 | Walk-In | ||
| 8/24/2025 11:22:23 AM | 250824152223 | 246,000 | Walk-In | ||
| 8/24/2025 10:47:45 AM | 250824144745 | 2,000 | 2,000 | Mathias Mukwaya | |
| 8/24/2025 10:47:17 AM | 250824144717 | 2,000 | 2,000 | Mama Sherry | |
| 8/24/2025 10:46:18 AM | 250824144618 | 15,000 | 15,000 | Mrs Rosemary Mukwaya | |
| 8/22/2025 4:20:59 PM | 250822202059 | 10,000 | 10,000 | M/s Prossy | |
| 8/22/2025 4:19:44 PM | 250822201944 | 22,000 | 22,000 | Mama Sherry | |
| 8/21/2025 5:13:03 PM | 250821211303 | 47,000 | Walk-In | ||
| 8/21/2025 5:10:06 PM | 250821211006 | 30,000 | M/s Prossy | ||
| 8/21/2025 5:09:08 PM | 250821210908 | 6,000 | 6,000 | Mr Andrew Kayiira | |
| 8/21/2025 5:08:24 PM | 250821210824 | 12,000 | 12,000 | Mama Sherry | |
| 8/21/2025 5:07:15 PM | 250821210715 | 10,000 | 10,000 | Mrs Rosemary Mukwaya | |
