Are you sure you want to cancel order?

Order


Order Date
3/29/2026 4:19:10 PM
Order Number
260329201910
Sub Total
109,000
Discount
0
Total
109,000
Customer Name
Product UnitPrice Quantity TotalPrice
Tusker Malt 330ml 5,000 4 20,000
Club 500ml 5,000 2 10,000
Coke 300ml 2,000 2 4,000
Snap Pineapple 300ml 2,000 2 4,000
Snap Apple 300ml 2,000 2 4,000
Snap mixed berry 300ml 2,000 1 2,000
Rwenzori Water 500ml 2,000 2 4,000
Amarula 375ml 55,000 1 55,000
Zora 600ml 2,000 1 2,000
Novida 300ml 2,000 1 2,000
Snap Mango 300ml 2,000 1 2,000
| Back to List