Are you sure you want to cancel order?

Order


Order Date
4/5/2026 4:28:53 PM
Order Number
260405202853
Sub Total
18,000
Discount
0
Total
18,000
Customer Name
Product UnitPrice Quantity TotalPrice
Mirinda Orange 300ml 2,000 1 2,000
Mirinda Apple 300ml 2,000 1 2,000
Coke 300ml 2,000 1 2,000
Snap Apple 300ml 2,000 2 4,000
Snap Mango 300ml 2,000 1 2,000
Novida 300ml 2,000 1 2,000
Fanta Orange 300ml 2,000 1 2,000
Krest 300ml 2,000 1 2,000
| Back to List