Are you sure you want to cancel order?

Order


Order Date
6/7/2026 3:46:36 PM
Order Number
260607194636
Sub Total
138,000
Discount
0
Total
138,000
Customer Name
Product UnitPrice Quantity TotalPrice
Club 500ml 5,000 9 45,000
Fanta Orange 300ml 2,000 4 8,000
Nile Special 500ml 5,000 1 5,000
Guiness Smooth 300ml 5,000 1 5,000
Guiness Stout 300ml 5,000 5 25,000
Krest 300ml 2,000 4 8,000
Mountain Dew 300ml 2,000 4 8,000
Mirinda Orange 300ml 2,000 4 8,000
Mirinda Fruity 300ml 2,000 4 8,000
Coke 300ml 2,000 4 8,000
Tusker Lite 330ml 5,000 2 10,000
| Back to List