Are you sure you want to cancel order?

Order


Order Date
7/4/2026 2:27:15 AM
Order Number
260704062715
Sub Total
162,000
Discount
0
Total
162,000
Customer Name
Product UnitPrice Quantity TotalPrice
Club 500ml 5,000 4 20,000
Nile Special 500ml 5,000 1 5,000
Tusker Malt 330ml 5,000 9 45,000
Tusker Lite 330ml 5,000 2 10,000
Guiness Stout 300ml 5,000 3 15,000
Guiness Smooth 300ml 5,000 1 5,000
Coke 300ml 2,000 1 2,000
Amarula 375ml 60,000 1 60,000
| Back to List