Are you sure you want to cancel order?

Order


Order Date
7/25/2026 1:49:48 AM
Order Number
260725054948
Sub Total
118,000
Discount
0
Total
118,000
Customer Name
Product UnitPrice Quantity TotalPrice
Club 500ml 5,000 2 10,000
Guiness Stout 300ml 5,000 3 15,000
Nile Special 500ml 5,000 1 5,000
Zora 600ml 2,000 2 4,000
Amarula 375ml 60,000 1 60,000
Pepsi Cola 300ml 2,000 1 2,000
Stoney 300ml 2,000 1 2,000
Tusker Lite 330ml 5,000 4 20,000
| Back to List