Are you sure you want to cancel order?

Order


Order Date
10/3/2026 8:56:16 AM
Order Number
261003125616
Sub Total
80,000
Discount
0
Total
80,000
Customer Name
Product UnitPrice Quantity TotalPrice
Club 500ml 7,000 1 7,000
Nile Special 500ml 7,000 1 7,000
Tusker Malt 330ml 7,000 6 42,000
Guiness Stout 300ml 7,000 2 14,000
Mountain Dew 300ml 2,000 1 2,000
Mirinda Fruity 300ml 2,000 1 2,000
Coke 300ml 2,000 2 4,000
Zora 600ml 2,000 1 2,000
| Back to List